Flame- Retardant Board-Fiberboard
Tlhaloso
Matšoao a mantlha a boleng ba fiberboard (boto e thibelang mollo) | ||||||||
Litlhoko tsa ho kheloha, ho tenyetseha le maemo a mongobo | ||||||||
morero | unit | Sebaka sa botenya ka lebitso/mm | ||||||
<8 | 8-12 | >12 | ||||||
Ho kheloha botenya | letlapa la lehlabathe | —- | ±0.20 | ±0.30 | ±0.30 | |||
Phapang ea bongata | % | ±10.0 | ||||||
Phapang ea Bolelele le Bophara | mm | ±2.0,max±5.0 | ||||||
Squareness | mm/m | <2.0 | ||||||
tekano | g/cm3 | 0.71-0.73 (phapang e lumellehang ke ±10%) | ||||||
mongobo | % | 3-13 | ||||||
Ho tsoa ha formaldehyde | —- | E1/E0/ENF/CARB P2/F4star | ||||||
Tlhokomeliso: Botenya ba ntlha e 'ngoe le e 'ngoe ea ho lekanya botong e 'ngoe le e' ngoe e entsoeng ka lehlabathe ha ea lokela ho feta ± 0.15mm ea boleng ba eona ba lipalo. | ||||||||
Lipontšo tsa ts'ebetso ea 'mele le lik'hemik'hale | ||||||||
tshebetso | unit | Sebaka sa botenya ka lebitso/mm | ||||||
≧1.5-3.5 | 3.5-6 | —6-9 | — 9-13 | — 13-22 | —22-34 | 34 | ||
Matla a Kobehang | MPa | 30 | 28 | 27 | 26 | 24 | 23 | 21 |
Modulus ea elasticity | MPa | 2800 | 2600 | 2600 | 2500 | 2300 | 1800 | 1800 |
matla a ka hare a tlamo | MPa | 0.6 | 0.6 | 0.6 | 0.5 | 0.45 | 0.4 | 0.4 |
Botenya Sekhahla sa ho ruruha | % | 45 | 35 | 20 | 15 | 12 | 10 | 8 |
Ho utloahala ha bokaholimo | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 |
Lintho tsa teko | - | Litlhokahalo tsa maemo a ts'ebetso ea lelakabe la retardant | ||||||
Burning growth rate index FIGRA0.4MJ | W/S | ≦250 | ||||||
Flame lateral spread length LFS | - | <Mathoko a mohlala | ||||||
Kakaretso ea ho lokolloa ha mocheso nakong ea 600s THR600S | MJ | ≦15 | ||||||
Bophahamo ba ntlha ea lelakabe FSnakong ea lilemo tse 60 | mm | Ho phatloha ha libomo ka holim'a lelakabe: ≦150 | ||||||
mm | Bomo ea Lelakabe la Moeli: ≦150 | |||||||
60s Burning Drops | - | Ha ho marotholi a ka tukang ho hotetsa pampiri ea sefe | ||||||
Lenane la sekhahla sa tlhahiso ea mosi SMOGRA | m2/s2 | ≦30 | ||||||
Kakaretso ea mosi oa mosi TSR600Snakong ea lilemo tse 60 | m2 | ≦50 | ||||||
Ho chesa Marotholi/Likokoana-hloko | - | Ha ho na marotholi a tukang / likaroloana ka har'a 600S |
Lintlha
Lihlahisoa li sebelisoa haholo-holo bakeng sa thepa ea ka tlung e tloaelehileng le fiberboard bakeng sa mokhabiso sebakeng sa ka hare kapa tikolohong e omeletseng ka ntle e nang le mehato ea tšireletso.Sehlahisoa sena ha se boloke feela bokaholimo bo boreleli ba mofuta o tloaelehileng oa thepa ea ka tlung-mofuta oa MDF, sebopeho sa boima bo tšoanang, ho kheloha ha sekhahla se senyenyane, motsoako o utloahalang, ha ho bonolo ho holofatsa boto, botenya bo bonyenyane le ho kheloha ha boholo, le ts'ebetso e ntle ea mokhabiso, empa hape e ntlafatsa haholo. ho eketsoa ha litsebi tse thibelang mollo.Lelakabe-retardant le lelakabe retardant thepa ea boto, sehlahisoa combustion lelakabe jala bolelele e khutšoanyane, ka nako e tšoanang tukang lelakabe retardant thepa ea ka tlung boto ho feta tloaelehileng thepa boto kakaretso mocheso tokollo e tlaase.'Me e sebelisoa ka ho khetheha bakeng sa tlhahiso ea thepa ea ka tlung le mamati a nang le litlhoko tsa ts'ebetso tse thibelang mollo Ho hlahisa, ho hlahisa liphanele tse nang le molumo libakeng tsa sechaba le mokhabiso oa ka hare oa libaka tsa sechaba.Thepa e thibelang malakabe ea sehlahisoa, joalo ka boemo ba chefo ea khase ea mosi, boemo ba marotholi / likaroloana tse tukang, le boemo ba litšoaneleho tsa tlhahiso ea mosi, li fihlile boemong ba B1 ba thepa ea moaho ea China le maemo a ho chesa lihlahisoa.Boholo ba sebopeho sa sehlahisoa ke 1220mm×2440mm, mme botenya bo tloha ho 1.8mm ho isa ho 40mm. The Products are unprocessed plain wood-base panel panel, e ka etsoang customized.Motsoako oa formaldehyde oa sehlahisoa o ka kopana le E1/CARB P2/E0/ENF/F4 naleli e tloaelehileng.Sehlahisoa sena se pinki e khanyang ka 'mala.
Molemo oa Sehlahisoa
1. Sistimi ea tsamaiso ea tlhahiso ea fektheri e 'ngoe le e' ngoe e thehiloeng lehong e thehiloeng lehong sehlopheng sa rona e fetisitse Sistimi ea Tsamaiso ea Bophelo le Ts'ireletso ea Occupational (GB/T 45001-2020/ISO45001:2018) 、 Sistimi ea taolo ea tikoloho (GB/T24001-2016/IS0 14001: 2015), Sistimi ea taolo ea boleng, (GB/T19001-2016/IS0 9001:2015) Certification.product ka CFCC/PEFC-COC Certification,FSC-COCCertification,China Environmental Labeling Certification、Hong Kong Green Mark Certification、Guangxi Setifikeiti sa boleng.
2. Phanele e entsoeng ka lehong ea mofuta oa Gaolin e hlahisitsoeng le ho rekisoa ke sehlopha sa rona e hapile tlotla ea China Guangxi Famous Brand Product, China Guangxi Famous Trademark, China National Board Brand, joalo-joalo, 'me e khethiloe e le li-fiberboards tse leshome tse holimo tsa China ke Wood Processing and Distribution Association ka lilemo tse ngata.